Use this guide for our Women's Sleeveless Cropped Top. This loose-fit crop top is made from lightweight stretch jersey and is designed for easy movement and comfortable layering.
Fit tip: These are finished-garment measurements supplied by the manufacturer. Compare them with a similar crop top that fits you well rather than using body measurements alone.
Size Chart — Centimetres
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| XS | 42.5 cm | 102 cm | 35 cm |
| S | 43.5 cm | 106 cm | 36 cm |
| M | 44.5 cm | 112 cm | 37.5 cm |
| L | 45.5 cm | 118 cm | 38 cm |
| XL | 46.5 cm | 124 cm | 39.5 cm |
| 2XL | 47.5 cm | 130 cm | 41 cm |
Size Chart — Inches
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| XS | 16.7 in | 40.2 in | 13.8 in |
| S | 17.1 in | 41.7 in | 14.2 in |
| M | 17.5 in | 44.1 in | 14.8 in |
| L | 17.9 in | 46.5 in | 15.0 in |
| XL | 18.3 in | 48.8 in | 15.6 in |
| 2XL | 18.7 in | 51.2 in | 16.1 in |
How to Measure
- Length: Measure from the highest point of the shoulder to the hem.
- Bust: Measure around the finished garment at the fullest part.
- Shoulder: Measure across the shoulder line from seam to seam.
Measurements are supplied by the manufacturer and taken manually. Allow for a variation of up to approximately 2.5 cm (1 in). The fabric contains 5% spandex and has stretch.
Still unsure? Contact us before ordering and we’ll be happy to help.