Men’s & Women’s Cotton T-Shirt Fit & Size Guide
Use the measurements below to choose the best size. Lay a favourite T-shirt flat and compare it with the chart.
| Size | Length | 1/2 Chest | Shoulder Breadth | Sleeve Length |
|---|---|---|---|---|
| S | 66 cm (26") | 47.5 cm (18.7") | 42.5 cm (16.7") | 19.5 cm (7.7") |
| M | 68 cm (26.8") | 50 cm (19.7") | 44 cm (17.3") | 20 cm (7.9") |
| L | 70 cm (27.6") | 52 cm (20.5") | 45.5 cm (17.9") | 20.5 cm (8.1") |
| XL | 72 cm (28.3") | 54 cm (21.3") | 47 cm (18.5") | 21 cm (8.3") |
| 2XL | 74 cm (29.1") | 56 cm (22.0") | 48.5 cm (19.1") | 21.5 cm (8.5") |
| 3XL | 76 cm (29.9") | 58.5 cm (23") | 50 cm (19.7") | 22 cm (8.7") |
| 4XL | 78 cm (30.7") | 61 cm (24") | 51.5 cm (20.3") | 22.5 cm (8.8") |
| 5XL | 79 cm (31.1") | 63.5 cm (25") | 53 cm (20.9") | 23 cm (9.1") |
Please allow 1–3 cm difference due to manual measurement.