Use this guide for our sleeveless A-line line dancing dress. This style has a sleeveless round neckline, a defined waist seam and a flared skirt with a little stretch for comfortable movement.
Fit tip: Compare these measurements with a similar dress that fits you well before ordering. Measurements below are supplied by the garment manufacturer.
Size Chart — Centimetres
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 92.5 cm | 67 cm | 59 cm | 122 cm |
| S | 95.5 cm | 71 cm | 63 cm | 136 cm |
| M | 98.5 cm | 75 cm | 67 cm | 140 cm |
| L | 102 cm | 80 cm | 72 cm | 145 cm |
| XL | 105.5 cm | 85 cm | 77 cm | 147 cm |
| 2XL | 109 cm | 90 cm | 82 cm | 149 cm |
| 3XL | 112.5 cm | 92 cm | 87 cm | 151 cm |
| 4XL | 116 cm | 100 cm | 92 cm | 153 cm |
Size Chart — Inches
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 29.1 in | 26.4 in | 23.2 in | 48 in |
| S | 29.9 in | 28 in | 24.8 in | 53.5 in |
| M | 30.7 in | 29.5 in | 26.4 in | 55 in |
| L | 31.5 in | 31.5 in | 28.3 in | 57 in |
| XL | 32.3 in | 33.5 in | 30.3 in | 57.9 in |
| 2XL | 33.1 in | 35.4 in | 32.3 in | 58.7 in |
| 3XL | 33.9 in | 37.4 in | 34.3 in | 59.7 in |
| 4XL | 34.6 in | 39.4 in | 36.2 in | 60.2 in |
How to Measure
- Length: Measure from the top of the shoulder down to the hem.
- Bust: Measure around the fullest part of the bust.
- Waist: Measure around the waist area where the dress is shaped.
- Hip: Measure around the fullest part of the hips.
Please allow for small production variations. If you are between sizes or unsure, compare the chart with a similar dress you already own before choosing.
Still unsure? Contact us before ordering and we’ll be happy to help.