Use this guide for the Let's Go Girls Pink Ombre V-Neck Line Dancing Tank Top.
For the best comparison, measure a similar top you already own while it is laid flat. Measurements are garment measurements and may vary by up to 3 cm due to manual measurement and production.
Centimetres
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 69 | 106 | 100 | 38 |
| M | 70 | 110 | 104 | 39 |
| L | 71 | 114 | 108 | 40 |
| XL | 72 | 118 | 112 | 41 |
| 2XL | 73 | 122 | 116 | 42 |
| 3XL | 74 | 126 | 120 | 43 |
| 4XL | 75 | 130 | 124 | 44 |
| 5XL | 76 | 134 | 128 | 45 |
| 6XL | 77 | 138 | 132 | 46 |
Inches
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 27.2 | 41.7 | 39.4 | 15.0 |
| M | 27.6 | 43.3 | 40.9 | 15.4 |
| L | 28.0 | 44.9 | 42.5 | 15.7 |
| XL | 28.3 | 46.5 | 44.1 | 16.1 |
| 2XL | 28.7 | 48.0 | 45.7 | 16.5 |
| 3XL | 29.1 | 49.6 | 47.2 | 16.9 |
| 4XL | 29.5 | 51.2 | 48.8 | 17.3 |
| 5XL | 29.9 | 52.8 | 50.4 | 17.7 |
| 6XL | 30.3 | 54.3 | 52.0 | 18.1 |
Back to the matching V-neck tank top · See the matching skort